Sign In | Join Free | My enlightcorp.com |
|
Brand Name : IDENTITY
Model Number : 28 30 32 34 36 38 40 42
Place of Origin : China
Material : faux fur
Composition : 100%polyester
Color : black
Trim color : gunmetal
MOQ : 1000units
Delivery Time : 10-15days after pp approval
Ladies' black faux fur funnel collar zip through coat TW77402
Shell fabric
|
100%Polyester faux |
Lining
|
100%Polyester 210T DTM |
Trim list
Trim
|
Position | Quantity | Size | Color |
Metal zipper
|
CF | 1 | #5 | gunmetal |
O-ring puller
|
zip | 1 | gunmetal |
Description
Fabric to be faux fur
Garment to be fully lined
Fabric and colour to be black, composition 100% polyester fabirc
Style to be a zip thru fur jacket as per sample, with funnel neck as per sample and spec measurements.
Shape garment on side seams , do not need panel lines.
To have functional pockets in side seams with lined in poly lining .
Pocket mouth to be 12cm .
Style to be in the black soft lightweight fur as per sample with textured fur as per sample, to be soft and light as per sample.
NSP to be 65cm as per spec
Lining to be dtm black superfine poleyester - must not be noisy and ensure no seam slippage.
Style will require patch label - do a back neck buggey as per sample - in self lining.
Zip tio be on a dtm channel zip, black with gunmetal zip teeth and puller as per sample.
To have pleather piping in black color at placket.
Measurement
MEASUREMENTS | Tolerances | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Across Back Neck (HSP to HSP) | 5/5 | 19.8 | 19.8 | 20.2 | 20.6 | 21 | 21.6 | 22.2 | 22.8 | 23.4 | 24 |
Across Front Mid-Armhole or Yoke | 5/5 | 31 | 32 | 33 | 34 | 35 | 36.2 | 37.4 | 38.9 | 40.4 | 41.9 |
Across Back Mid-Armhole or Yoke | 5/5 | 35 | 36 | 37 | 38 | 39 | 40.2 | 41.4 | 42.9 | 44.4 | 45.9 |
Half Bust at Underarm | 5/5 | 42 | 44 | 46 | 48 | 50 | 52.5 | 55 | 58 | 61 | 64 |
Half Waist (41cm down) | 5/5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 47.5 | 50.5 | 53.5 | 56.5 |
Half Hem Width - Straight Across | 5/5 | 44 | 46 | 48 | 50 | 52 | 54.5 | 57 | 60 | 63 | 66 |
Shoulder Seam ex Neck Trim | 5/5 | 10.1 | 10.1 | 10.4 | 10.7 | 11 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Long Sleeve Length (including Cuff) | 5/5 | 60.8 | 60.8 | 61.2 | 61.6 | 62 | 62.4 | 62.8 | 63.2 | 63.6 | 64 |
Half Armhole (Diagonal) | 5/5 | 19.1 | 19.1 | 19.9 | 20.7 | 21.5 | 22.3 | 23.1 | 23.9 | 24.7 | 25.5 |
Half Bicep at Underarm Pt | 5/5 | 15.1 | 15.1 | 15.9 | 16.7 | 17.5 | 18.3 | 19.1 | 19.9 | 20.7 | 21.5 |
Half Cuff Width (Long) | 5/5 | 11.5 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Front Length (from HSP) | 10/10 | 59 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
C/Back Length from Neck Seam | 10/10 | 56 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Collar Depth at C/Back Neck | 10/10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Front Neck Drop (from back neck seam) | 10/10 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Specification
![]() |
Girls Black Color Faux Fur Coat With Funnel Collar Zip Through TW77402 Images |